Golf Shoes for Men No Spike Golf Training Shoes Big Size
Description
These men’s spikeless golf shoes feature a front lace-up closure and sizes from US 7 to 14. Choose from white, yellow, black, or blue for the course or casual wear.
Wearing Method: Front Lace-Up
Color: White, Yellow, Black, Blue
Size: 7, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13, 14
Season: Summer, Winter, Spring, Autumn
Gender: Male
Age Group: Adult
Applicable Sport: Golf
Applicable Scene: Casual
Suitable Ground: Artificial Turf, Natural Grass, Plastic
Product Category: Other Sports Shoes
| Size Chart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| UK | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
| EUR | 39 | 40 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 |
| Foot Length(cm) | 24.7 | 25.4 | 25.9 | 26.5 | 26.9 | 27.2 | 27.7 | 28.2 | 28.6 | 29 | 29.9 | 30.7 |
| US | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
| EUR | 39 | 40 | 41 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
| Foot Length(cm) | 24.5 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.3 | 28.8 | 29.6 | 30.5 |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.